Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026, 23.51.56 | 3 | 0,008408 | 11,60815 | ||
30/04/2026, 23.51.50 | 1 | 0,005376 | 11,60815 | ||
30/04/2026, 23.51.44 | 1 | 0,00825 | 11,608149 | ||
30/04/2026, 23.51.38 | 2 | 0,018127 | 11,608149 | ||
30/04/2026, 23.51.32 | 2 | 0,00773 | 11,608149 | ||
30/04/2026, 23.51.26 | 1 | 0,005086 | 11,608149 | ||
30/04/2026, 23.51.21 | 0 | 0ATOM | 11,608148 | ||
30/04/2026, 23.51.15 | 5 | 0,018632 | 11,608148 | ||
30/04/2026, 23.51.09 | 0 | 0ATOM | 11,608148 | ||
30/04/2026, 23.51.03 | 1 | 0,004739 | 11,608147 | ||
30/04/2026, 23.50.57 | 0 | 0ATOM | 11,608147 | ||
30/04/2026, 23.50.53 | 0 | 0ATOM | 11,608147 | ||
30/04/2026, 23.50.47 | 0 | 0ATOM | 11,608147 | ||
30/04/2026, 23.50.42 | 0 | 0ATOM | 11,608146 | ||
30/04/2026, 23.50.36 | 0 | 0ATOM | 11,608146 | ||
30/04/2026, 23.50.30 | 1 | 0,02 | 11,608146 | ||
30/04/2026, 23.50.24 | 0 | 0ATOM | 11,608146 | ||
30/04/2026, 23.50.22 | 0 | 0ATOM | 11,608145 | ||
30/04/2026, 23.50.16 | 0 | 0ATOM | 11,608145 | ||
30/04/2026, 23.50.10 | 0 | 0ATOM | 11,608145 |













