Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026, 11.46.04 | 2 | 0,004966 | 11,606126 | ||
30/04/2026, 11.45.58 | 2 | 0,002624 | 11,606126 | ||
30/04/2026, 11.45.52 | 0 | 0ATOM | 11,606125 | ||
30/04/2026, 11.45.46 | 2 | 0,005583 | 11,606125 | ||
30/04/2026, 11.45.40 | 3 | 0,005503 | 11,606125 | ||
30/04/2026, 11.45.34 | 2 | 0,007028 | 11,606124 | ||
30/04/2026, 11.45.29 | 3 | 0,019032 | 11,606124 | ||
30/04/2026, 11.45.23 | 3 | 0,024528 | 11,606124 | ||
30/04/2026, 11.45.17 | 1 | 0,000807 | 11,606124 | ||
30/04/2026, 11.45.11 | 2 | 0,020622 | 11,606123 | ||
30/04/2026, 11.45.05 | 1 | 0,003695 | 11,606123 | ||
30/04/2026, 11.44.59 | 2 | 0,001429 | 11,606123 | ||
30/04/2026, 11.44.53 | 3 | 0,009114 | 11,606123 | ||
30/04/2026, 11.44.47 | 1 | 0,000623 | 11,606122 | ||
30/04/2026, 11.44.41 | 2 | 0,001717 | 11,606122 | ||
30/04/2026, 11.44.35 | 0 | 0ATOM | 11,606122 | ||
30/04/2026, 11.44.29 | 3 | 0,005217 | 11,606122 | ||
30/04/2026, 11.44.23 | 1 | 0,000622 | 11,606121 | ||
30/04/2026, 11.44.18 | 2 | 0,017723 | 11,606121 | ||
30/04/2026, 11.44.12 | 3 | 0,007801 | 11,606121 |












