Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 03.11.55 | 0 | 0ATOM | 11,600713 | ||
29/04/2026, 03.11.49 | 1 | 0,000624 | 11,600712 | ||
29/04/2026, 03.11.43 | 0 | 0ATOM | 11,600712 | ||
29/04/2026, 03.11.38 | 1 | 0,000807 | 11,600712 | ||
29/04/2026, 03.11.32 | 1 | 0,000623 | 11,600712 | ||
29/04/2026, 03.11.26 | 1 | 0,026082 | 11,600711 | ||
29/04/2026, 03.11.20 | 2 | 0,006872 | 11,600711 | ||
29/04/2026, 03.11.18 | 1 | 0,005 | 11,600711 | ||
29/04/2026, 03.11.12 | 3 | 0,005068 | 11,600711 | ||
29/04/2026, 03.11.06 | 1 | 0,000622 | 11,60071 | ||
29/04/2026, 03.11.00 | 2 | 0,024089 | 11,60071 | ||
29/04/2026, 03.10.54 | 2 | 0,006904 | 11,60071 | ||
29/04/2026, 03.10.50 | 2 | 0,004868 | 11,600709 | ||
29/04/2026, 03.10.44 | 2 | 0,003185 | 11,600709 | ||
29/04/2026, 03.10.38 | 0 | 0ATOM | 11,600709 | ||
29/04/2026, 03.10.32 | 0 | 0ATOM | 11,600709 | ||
29/04/2026, 03.10.26 | 0 | 0ATOM | 11,600708 | ||
29/04/2026, 03.10.20 | 0 | 0ATOM | 11,600708 | ||
29/04/2026, 03.10.14 | 1 | 0,000622 | 11,600708 | ||
29/04/2026, 03.10.08 | 0 | 0ATOM | 11,600708 |














