Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01/05/2026, 07.00.37 | 1 | 0,000624 | 11,609345 | ||
01/05/2026, 07.00.31 | 1 | 0,000624 | 11,609345 | ||
01/05/2026, 07.00.25 | 1 | 0,003168 | 11,609345 | ||
01/05/2026, 07.00.20 | 2 | 0,008211 | 11,609345 | ||
01/05/2026, 07.00.14 | 4 | 0,06625 | 11,609344 | ||
01/05/2026, 07.00.08 | 2 | 0,035165 | 11,609344 | ||
01/05/2026, 07.00.02 | 2 | 0,013174 | 11,609344 | ||
01/05/2026, 06.59.56 | 0 | 0ATOM | 11,609343 | ||
01/05/2026, 06.59.50 | 2 | 0,004254 | 11,609343 | ||
01/05/2026, 06.59.45 | 0 | 0ATOM | 11,609343 | ||
01/05/2026, 06.59.42 | 1 | 0,006406 | 11,609343 | ||
01/05/2026, 06.59.36 | 2 | 0,002725 | 11,609342 | ||
01/05/2026, 06.59.30 | 0 | 0ATOM | 11,609342 | ||
01/05/2026, 06.59.24 | 1 | 0,005 | 11,609342 | ||
01/05/2026, 06.59.18 | 2 | 0,005586 | 11,609342 | ||
01/05/2026, 06.59.13 | 0 | 0ATOM | 11,609341 | ||
01/05/2026, 06.59.06 | 0 | 0ATOM | 11,609341 | ||
01/05/2026, 06.59.00 | 2 | 0,01458 | 11,609341 | ||
01/05/2026, 06.58.56 | 0 | 0ATOM | 11,609341 | ||
01/05/2026, 06.58.50 | 1 | 0,000624 | 11,60934 |













