Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026, 19.23.44 | 3 | 0,008904 | 11,607402 | ||
30/04/2026, 19.23.38 | 0 | 0ATOM | 11,607402 | ||
30/04/2026, 19.23.32 | 2 | 0,018348 | 11,607401 | ||
30/04/2026, 19.23.26 | 0 | 0ATOM | 11,607401 | ||
30/04/2026, 19.23.20 | 1 | 0,000738 | 11,607401 | ||
30/04/2026, 19.23.14 | 0 | 0ATOM | 11,607401 | ||
30/04/2026, 19.23.09 | 0 | 0ATOM | 11,6074 | ||
30/04/2026, 19.23.02 | 4 | 0,009981 | 11,6074 | ||
30/04/2026, 19.22.56 | 0 | 0ATOM | 11,6074 | ||
30/04/2026, 19.22.51 | 1 | 0,001 | 11,6074 | ||
30/04/2026, 19.22.45 | 0 | 0ATOM | 11,607399 | ||
30/04/2026, 19.22.39 | 2 | 0,008652 | 11,607399 | ||
30/04/2026, 19.22.33 | 0 | 0ATOM | 11,607399 | ||
30/04/2026, 19.22.29 | 0 | 0ATOM | 11,607399 | ||
30/04/2026, 19.22.24 | 1 | 0,003698 | 11,607398 | ||
30/04/2026, 19.22.18 | 0 | 0ATOM | 11,607398 | ||
30/04/2026, 19.22.12 | 2 | 0,007443 | 11,607398 | ||
30/04/2026, 19.22.06 | 1 | 0,000807 | 11,607397 | ||
30/04/2026, 19.22.00 | 1 | 0,003702 | 11,607397 | ||
30/04/2026, 19.21.54 | 1 | 0,003748 | 11,607397 |















