Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/05/2026, 01.55.44 | IBC receive | 0,00631 ATOM | |||||
04/05/2026, 01.55.38 | IBC transfer | 0,3 ATOM | 0,001091 ATOM | ||||
04/05/2026, 01.55.21 | MsgExecuteContract | 0,009046 ATOM | |||||
04/05/2026, 01.55.15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04/05/2026, 01.55.15 | Delegate | 0,005667 ATOM | |||||
04/05/2026, 01.55.09 | Withdraw delegator reward | 0,00392 ATOM | |||||
04/05/2026, 01.55.03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04/05/2026, 01.55.03 | IBC receive | 0,002698 ATOM | |||||
04/05/2026, 01.55.03 | Update IBC client | -- | 0,002244 ATOM | ||||
04/05/2026, 01.54.57 | Withdraw delegator reward | 0,015795 ATOM | |||||
04/05/2026, 01.54.51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04/05/2026, 01.54.51 | Withdraw delegator reward | 0,004061 ATOM | |||||
04/05/2026, 01.54.45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04/05/2026, 01.54.45 | Delegate | 0,006065 ATOM | |||||
04/05/2026, 01.54.33 | IBC receive | 0,004914 ATOM | |||||
04/05/2026, 01.54.33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04/05/2026, 01.54.33 | Delegate | 0,023108 ATOM | |||||
04/05/2026, 01.54.27 | Delegate | 0,010201 ATOM | |||||
04/05/2026, 01.54.21 | Delegate | 0,025604 ATOM | |||||
04/05/2026, 01.54.21 | Send | 2,42786 ATOM | 0,01 ATOM |
