Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/05/2026, 21.35.26 | Delegate | 0,004684 ATOM | |||||
02/05/2026, 21.35.20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02/05/2026, 21.35.20 | IBC receive | 0,005086 ATOM | |||||
02/05/2026, 21.35.20 | IBC acknowledgement | -- | 0,0025 ATOM | ||||
02/05/2026, 21.35.20 | Update IBC client | -- | 0,002238 ATOM | ||||
02/05/2026, 21.35.14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02/05/2026, 21.35.14 | Delegate | 0,009486 ATOM | |||||
02/05/2026, 21.35.08 | IBC transfer | 0,45 ATOM | 0,001082 ATOM | ||||
02/05/2026, 21.35.08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02/05/2026, 21.35.02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02/05/2026, 21.35.02 | IBC receive | 0,00315 ATOM | |||||
02/05/2026, 21.34.56 | Send | 0,15 ATOM | 0,002 ATOM | ||||
02/05/2026, 21.34.56 | Send | 129,140122 ATOM | 0,000875 ATOM | ||||
02/05/2026, 21.34.56 | Undelegate | 0,021836 ATOM | |||||
02/05/2026, 21.34.56 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02/05/2026, 21.34.56 | MsgExecuteContract | 0,0018 ATOM | |||||
02/05/2026, 21.34.51 | Withdraw delegator reward | 0,004048 ATOM | |||||
02/05/2026, 21.34.51 | IBC acknowledgement | -- | 0,001687 ATOM | ||||
02/05/2026, 21.34.51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02/05/2026, 21.34.51 | Withdraw delegator reward | 0,008252 ATOM |
