Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01/05/2026, 21.24.10 | Update IBC client | -- | 0,0022 ATOM | ||||
01/05/2026, 21.24.05 | Withdraw delegator reward | 0,008481 ATOM | |||||
01/05/2026, 21.23.59 | IBC transfer | 0,522 ATOM | 0,002118 ATOM | ||||
01/05/2026, 21.23.59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01/05/2026, 21.23.53 | Delegate | 0,003106 ATOM | |||||
01/05/2026, 21.23.47 | Send | 140 ATOM | 0,000633 ATOM | ||||
01/05/2026, 21.23.47 | Delegate | 0,004536 ATOM | |||||
01/05/2026, 21.23.47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01/05/2026, 21.23.34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01/05/2026, 21.23.23 | IBC receive | 0,006379 ATOM | |||||
01/05/2026, 21.23.23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01/05/2026, 21.23.17 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01/05/2026, 21.23.17 | IBC acknowledgement | -- | 0,002494 ATOM | ||||
01/05/2026, 21.23.17 | Update IBC client | -- | 0,002231 ATOM | ||||
01/05/2026, 21.23.17 | IBC receive | 0,002684 ATOM | |||||
01/05/2026, 21.23.05 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
01/05/2026, 21.23.05 | Withdraw delegator reward | 0,006537 ATOM | |||||
01/05/2026, 21.23.05 | IBC transfer | 0,940354 ATOM | 0,001086 ATOM | ||||
01/05/2026, 21.23.05 | IBC receive | 0,003213 ATOM | |||||
01/05/2026, 21.23.05 | IBC receive | 0 ATOM | 0,001001 ATOM |
