Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/04/2026, 11.14.28 | Send | 599,018615 ATOM | 0,02 ATOM | ||||
30/04/2026, 11.14.23 | IBC transfer | 2 ATOM | 0,001332 ATOM | ||||
30/04/2026, 11.14.16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30/04/2026, 11.14.11 | Send | 6,463803 ATOM | 0,003627 ATOM | ||||
30/04/2026, 11.14.04 | Authorized grant | -- | 0,001711 ATOM | ||||
30/04/2026, 11.13.35 | Delegate | -- | 0,00593 ATOM | ||||
30/04/2026, 11.13.35 | Withdraw delegator reward | 0,00721 ATOM | |||||
30/04/2026, 11.13.29 | IBC receive | 0,004961 ATOM | |||||
30/04/2026, 11.13.23 | Send | 35,9 ATOM | 0,000806 ATOM | ||||
30/04/2026, 11.13.17 | Send | 6.932 ATOM | 0,005 ATOM | ||||
30/04/2026, 11.13.07 | Send | 0 ATOM | 0,001 ATOM | ||||
30/04/2026, 11.13.07 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
30/04/2026, 11.13.07 | Send | 3,976548 ATOM | 0,00625 ATOM | ||||
30/04/2026, 11.13.01 | Send | 250,434 ATOM | 0,003 ATOM | ||||
30/04/2026, 11.13.01 | Withdraw delegator reward | 0,002599 ATOM | |||||
30/04/2026, 11.13.01 | Send | 36,97 ATOM | 0,000806 ATOM | ||||
30/04/2026, 11.13.01 | IBC receive | 0,003167 ATOM | |||||
30/04/2026, 11.12.56 | Send | 0,02 ATOM | 0,003 ATOM | ||||
30/04/2026, 11.12.50 | IBC receive | 0,002681 ATOM | |||||
30/04/2026, 11.12.50 | Send | 10 ATOM | 0,000807 ATOM |
