Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 02.36.38 | 1 | 2 | 0,65778586 | 0,0000226 | ||
29/04/2026, 02.36.38 | 1 | 2 | 0,65740011 | 0,0000226 | ||
28/04/2026, 18.21.28 | 2 | 2 | 0,65707837 | 0,0000374 | ||
29/04/2026, 03.26.49 | 1 | 2 | 0,65699142 | 0,00000226 | ||
28/04/2026, 22.05.17 | 1 | 2 | 0,65612128 | 0,0000226 | ||
29/04/2026, 06.17.29 | 1 | 2 | 0,65610011 | 0,0000226 | ||
28/04/2026, 22.06.09 | 1 | 2 | 0,65609868 | 0,00000227 | ||
28/04/2026, 15.57.31 | 1 | 2 | 0,65507834 | 0,0000226 | ||
28/04/2026, 16.20.29 | 2 | 2 | 0,65442189 | 0,0000374 | ||
28/04/2026, 16.44.32 | 1 | 2 | 0,65436837 | 0,0000226 | ||
29/04/2026, 05.40.17 | 1 | 2 | 0,65434468 | 0,0000226 | ||
28/04/2026, 17.42.55 | 2 | 1 | 0,65427471 | 0,000034 | ||
28/04/2026, 18.14.38 | 1 | 2 | 0,65401705 | 0,00000225 | ||
29/04/2026, 04.09.54 | 1 | 2 | 0,65366724 | 0,0000226 | ||
29/04/2026, 05.17.02 | 1 | 2 | 0,65361251 | 0,0000226 | ||
28/04/2026, 18.53.03 | 1 | 2 | 0,65358966 | 0,0000226 | ||
28/04/2026, 19.08.07 | 1 | 2 | 0,65356706 | 0,00000225 | ||
29/04/2026, 04.58.04 | 1 | 2 | 0,65259274 | 0,00000225 | ||
29/04/2026, 04.05.51 | 1 | 1 | 0,65225467 | 0,00002688 | ||
29/04/2026, 04.09.54 | 1 | 1 | 0,65222779 | 0,00004 |
