Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 01.26.11 | 49 | 1 | 0,21100211 | 0,00100211 | ||
28/04/2026, 10.51.33 | 1 | 1 | 0,21058326 | 0,00004825 | ||
29/04/2026, 02.30.53 | 2 | 2 | 0,20997441 | 0,0001 | ||
28/04/2026, 13.04.41 | 1 | 2 | 0,20696184 | 0,00000225 | ||
29/04/2026, 05.13.27 | 2 | 2 | 0,20648418 | 0,00000376 | ||
28/04/2026, 23.12.56 | 1 | 2 | 0,20618301 | 0,00000225 | ||
28/04/2026, 14.19.16 | 2 | 2 | 0,20503739 | 0,00000374 | ||
28/04/2026, 15.01.00 | 1 | 1 | 0,20503365 | 0,000191 | ||
29/04/2026, 00.30.16 | 1 | 43 | 0,20401823 | 0,00001619 | ||
28/04/2026, 16.44.32 | 1 | 2 | 0,20365531 | 0,00000225 | ||
28/04/2026, 11.02.38 | 1 | 1 | 0,20364844 | 0,00000194 | ||
28/04/2026, 23.12.56 | 1 | 2 | 0,20124302 | 0,0000226 | ||
28/04/2026, 19.24.35 | 1 | 2 | 0,20063779 | 0,0000226 | ||
29/04/2026, 01.12.17 | 1 | 2 | 0,20060712 | 0,0000226 | ||
28/04/2026, 18.59.08 | 1 | 2 | 0,20034038 | 0,0000226 | ||
29/04/2026, 03.37.27 | 1 | 2 | 0,20006069 | 0,0000226 | ||
29/04/2026, 00.33.34 | 1 | 2 | 0,20005675 | 0,00005675 | ||
28/04/2026, 20.11.59 | 1 | 2 | 0,20005675 | 0,00005675 | ||
28/04/2026, 19.59.25 | 1 | 2 | 0,20005675 | 0,00005675 | ||
29/04/2026, 04.09.54 | 1 | 2 | 0,20003809 | 0,00000225 |
