Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 02/05/2026, 15.18.40 | 2.332 | 10.000 1,79977748 | 0,25711106 | ||
6 | 02/05/2026, 15.17.44 | 3.528 | 10.000 13,986 | 2,331 | ||
33 | 02/05/2026, 15.17.00 | 12.476 | 10.000 4,79492409 | 0,14530073 | ||
4 | 02/05/2026, 15.16.43 | 1.642 | 10.000 0,8366 | 0,20915 | ||
9 | 02/05/2026, 15.15.35 | 3.735 | 10.000 6,97263562 | 0,77473729 | ||
14 | 02/05/2026, 15.14.34 | 4.318 | 10.000 9,3558256 | 0,66827325 | ||
7 | 02/05/2026, 15.11.45 | 2.752 | 10.000 2,10789274 | 0,30112753 | ||
6 | 02/05/2026, 15.11.31 | 2.117 | 10.000 4,51 | 0,75166666 | ||
30 | 02/05/2026, 15.10.43 | 8.753 | 10.000 4,50435359 | 0,15014511 | ||
1 | 02/05/2026, 15.09.47 | 888 | 10.000 | 0DOGE | ||
3 | 02/05/2026, 15.09.35 | 1.183 | 10.000 0,1275 | 0,0425 | ||
24 | 02/05/2026, 15.09.30 | 8.718 | 10.000 1,77990692 | 0,07416278 | ||
20 | 02/05/2026, 15.08.46 | 9.345 | 10.000 13,74092293 | 0,68704614 | ||
7 | 02/05/2026, 15.05.57 | 2.438 | 10.000 5,1352 | 0,7336 | ||
2 | 02/05/2026, 15.05.15 | 1.241 | 10.000 1,1 | 0,55 | ||
38 | 02/05/2026, 15.05.04 | 11.596 | 10.000 4,13217547 | 0,10874145 | ||
4 | 02/05/2026, 15.04.18 | 2.317 | 10.000 4,691 | 1,17275 | ||
14 | 02/05/2026, 15.03.37 | 4.605 | 10.000 9,61914562 | 0,68708183 | ||
2 | 02/05/2026, 15.01.26 | 1.722 | 10.000 0,0368 | 0,0184 | ||
28 | 02/05/2026, 15.01.20 | 13.062 | 10.000 7,52832733 | 0,26886883 |
