Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
19 | 02/05/2026, 23.41.42 | 5.812 | 10.000 10,3542465 | 0,54496034 | ||
83 | 02/05/2026, 23.39.40 | 22.214 | 10.000 4,07575389 | 0,04910546 | ||
4 | 02/05/2026, 23.38.48 | 2.546 | 10.000 1,7603188 | 0,4400797 | ||
1 | 02/05/2026, 23.38.13 | 982 | 10.000 | 0DOGE | ||
20 | 02/05/2026, 23.38.07 | 8.016 | 10.000 9,89826406 | 0,4949132 | ||
25 | 02/05/2026, 23.35.46 | 12.060 | 10.000 9,09048797 | 0,36361951 | ||
49 | 02/05/2026, 23.34.56 | 14.039 | 10.000 3,51532258 | 0,07174127 | ||
19 | 02/05/2026, 23.33.56 | 9.321 | 10.000 15,33609546 | 0,80716291 | ||
6 | 02/05/2026, 23.31.26 | 2.012 | 10.000 4,65658082 | 0,7760968 | ||
32 | 02/05/2026, 23.30.55 | 147.831 | 10.000 17,07985675 | 0,53374552 | ||
29 | 02/05/2026, 23.30.01 | 10.048 | 10.000 1,19163836 | 0,04109097 | ||
13 | 02/05/2026, 23.29.48 | 4.156 | 10.000 8,4117464 | 0,64705741 | ||
31 | 02/05/2026, 23.29.03 | 12.429 | 10.000 19,4634247 | 0,6278524 | ||
27 | 02/05/2026, 23.26.56 | 6.841 | 10.000 0,1826402 | 0,00676445 | ||
19 | 02/05/2026, 23.26.52 | 6.154 | 10.000 10,67290384 | 0,56173178 | ||
57 | 02/05/2026, 23.25.37 | 17.093 | 10.000 5,22891438 | 0,09173534 | ||
22 | 02/05/2026, 23.24.52 | 11.541 | 10.000 8,18760586 | 0,3721639 | ||
5 | 02/05/2026, 23.23.23 | 2.053 | 10.000 1,90178124 | 0,38035624 | ||
1 | 02/05/2026, 23.22.53 | 963 | 10.000 | 0DOGE | ||
17 | 02/05/2026, 23.22.51 | 6.161 | 10.000 9,0592041 | 0,53289435 |
