Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 29/04/2026, 22.45.07 | 3.965 | 10.000 3,454484 | 0,49349771 | ||
49 | 29/04/2026, 22.44.14 | 16.803 | 10.000 23,6380032 | 0,48240822 | ||
34 | 29/04/2026, 22.42.07 | 24.979 | 10.000 39,67357464 | 1,16686984 | ||
24 | 29/04/2026, 22.40.45 | 8.235 | 10.000 9,095497 | 0,37897904 | ||
51 | 29/04/2026, 22.39.43 | 13.140 | 10.000 11,19661238 | 0,21954141 | ||
27 | 29/04/2026, 22.39.04 | 10.205 | 10.000 9,71494778 | 0,35981288 | ||
28 | 29/04/2026, 22.38.17 | 32.915 | 10.000 18,69336958 | 0,66762034 | ||
2 | 29/04/2026, 22.37.16 | 1.214 | 10.000 5 | 2,5 | ||
62 | 29/04/2026, 22.36.56 | 15.150 | 10.000 7,5669557 | 0,12204767 | ||
6 | 29/04/2026, 22.36.07 | 5.526 | 10.000 0,20282272 | 0,03380378 | ||
51 | 29/04/2026, 22.35.46 | 18.046 | 10.000 1,23802686 | 0,02427503 | ||
6 | 29/04/2026, 22.35.33 | 2.227 | 10.000 3,47747424 | 0,57957904 | ||
46 | 29/04/2026, 22.34.53 | 19.100 | 10.000 19,22620065 | 0,41796088 | ||
30 | 29/04/2026, 22.32.13 | 17.414 | 10.000 21,95584567 | 0,73186152 | ||
2 | 29/04/2026, 22.30.54 | 1.146 | 10.000 0,912 | 0,456 | ||
102 | 29/04/2026, 22.30.46 | 36.223 | 10.000 27,39930666 | 0,26862065 | ||
4 | 29/04/2026, 22.27.47 | 1.481 | 10.000 0,288375 | 0,07209375 | ||
28 | 29/04/2026, 22.27.29 | 10.104 | 10.000 3,59326165 | 0,12833077 | ||
19 | 29/04/2026, 22.26.49 | 5.178 | 10.000 5,03556856 | 0,26502992 | ||
23 | 29/04/2026, 22.26.00 | 8.015 | 10.000 6,29375874 | 0,27364168 |
