Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 18.18.15 | 2 | 872 | 0 | 10 | ||
26/04/2026, 17.48.42 | 2 | 1.526 | 95.810 0,01% | 10 | ||
26/04/2026, 17.35.43 | 2 | 1.590 | 103.257 0,01% | 10 | ||
26/04/2026, 17.17.39 | 2 | 872 | 0 | 10 | ||
26/04/2026, 16.42.51 | 2 | 1.590 | 103.245 0,01% | 10 | ||
26/04/2026, 16.36.21 | 2 | 1.590 | 103.233 0,01% | 10 | ||
26/04/2026, 16.16.15 | 2 | 872 | 0 | 10 | ||
26/04/2026, 15.56.01 | 2 | 1.590 | 103.137 0,01% | 10 | ||
26/04/2026, 15.11.15 | 2 | 872 | 0 | 10 | ||
26/04/2026, 14.57.56 | 2 | 1.589 | 31.598 0,01% | 10 | ||
26/04/2026, 14.57.56 | 2 | 1.590 | 103.233 0,01% | 10 | ||
26/04/2026, 14.51.26 | 2 | 1.590 | 103.245 0,01% | 10 | ||
26/04/2026, 14.10.51 | 2 | 872 | 0 | 10 | ||
26/04/2026, 13.58.11 | 2 | 1.590 | 103.149 0,01% | 10 | ||
26/04/2026, 13.32.31 | 2 | 1.590 | 103.257 0,01% | 10 | ||
26/04/2026, 13.28.01 | 2 | 1.590 | 103.173 0,01% | 10 | ||
26/04/2026, 13.16.25 | 2 | 1.590 | 103.245 0,01% | 10 | ||
26/04/2026, 13.15.26 | 2 | 1.590 | 103.221 0,01% | 10 | ||
26/04/2026, 13.14.55 | 2 | 1.590 | 103.161 0,01% | 10 | ||
26/04/2026, 13.12.26 | 2 | 1.590 | 103.233 0,01% | 10 |
