Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28/04/2026, 21.00.35 | 7 | 0 | 1.395 | 148.024 1,86% | 8.000.000 | 6,73 | 2,048997 | ||
28/04/2026, 21.00.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 21.00.23 | 3 | 0 | 1.157 | 67.580 0,85% | 8.000.000 | 6,09 | 2,048411 | ||
28/04/2026, 21.00.02 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 20.59.54 | 0 | 0 | 544 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 20.59.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 20.59.32 | 2 | 0 | 880 | 44.048 0,56% | 8.000.000 | 3,46 | 2,048152 | ||
28/04/2026, 20.59.19 | 0 | 0 | 541 | 0 | 8.007.797 | 0wei | 2,048 | ||
28/04/2026, 20.59.13 | 2 | 0 | 821 | 43.012 0,54% | 8.015.623 | 3,46 | 2,048149 | ||
28/04/2026, 20.59.12 | 0 | 0 | 541 | 0 | 8.007.804 | 0wei | 2,048 | ||
28/04/2026, 20.59.08 | 0 | 0 | 528 | 0 | 8.015.630 | 0wei | 2,048 | ||
28/04/2026, 20.58.56 | 1 | 0 | 701 | 22.024 0,28% | 8.007.811 | 3,46 | 2,048076 | ||
28/04/2026, 20.58.37 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 20.57.47 | 3 | 0 | 999 | 65.048 0,82% | 8.000.000 | 10,03 | 2,048652 | ||
28/04/2026, 20.57.13 | 2 | 0 | 1.097 | 285.594 3,57% | 8.000.000 | 1,64 | 2,048469 | ||
28/04/2026, 20.57.07 | 0 | 1 | 1.079 | 0 | 8.007.811 | 0wei | 2,048 | ||
28/04/2026, 20.56.57 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 20.56.57 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 20.56.13 | 1 | 0 | 718 | 22.024 0,28% | 8.000.000 | 3,46 | 2,048076 | ||
28/04/2026, 20.56.08 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
