Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28/04/2026, 03.24.07 | 1 | 0 | 651 | 21.000 0,27% | 8.007.811 | 13 | 2,048273 | ||
28/04/2026, 03.23.40 | 4 | 0 | 999 | 84.000 1,05% | 8.000.000 | 2,24 | 2,048188 | ||
28/04/2026, 03.23.25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 03.23.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 03.23.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 03.23.10 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 03.23.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 03.22.58 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 03.22.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 03.22.34 | 1 | 0 | 719 | 22.024 0,28% | 8.000.000 | 3,46 | 2,048076 | ||
28/04/2026, 03.22.22 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 03.22.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 03.21.50 | 3 | 0 | 890 | 63.000 0,79% | 8.000.000 | 10 | 2,04863 | ||
28/04/2026, 03.21.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 03.21.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 03.21.45 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 03.21.30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 03.21.25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 03.21.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 03.20.36 | 1 | 0 | 782 | 48.143 0,61% | 8.000.000 | 1,5 | 2,048072 |
