Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 18.41.59 | 748 | 208.765 | 36.245.252 60,41% | 60.000.000 | 1,17 | 0,023073 | ||
28/04/2026, 18.41.47 | 549 | 210.443 | 38.061.156 63,44% | 60.000.000 | 1,22 | 0,027033 | ||
28/04/2026, 18.41.35 | 399 | 154.713 | 31.511.543 52,52% | 60.000.000 | 1,31 | 0,025083 | ||
28/04/2026, 18.41.23 | 469 | 177.805 | 33.672.157 56,13% | 60.000.000 | 1,1 | 0,020171 | ||
28/04/2026, 18.41.11 | 812 | 282.836 | 59.988.789 99,99% | 60.000.000 | 1,22 | 0,046358 | ||
28/04/2026, 18.40.59 | 5 | 15.507 | 4.107.842 6,85% | 60.000.000 | 751,36 | 0,001007 | ||
28/04/2026, 18.40.47 | 635 | 271.400 | 55.945.003 93,25% | 60.000.000 | 1,23 | 0,043394 | ||
28/04/2026, 18.40.35 | 357 | 129.382 | 16.575.562 27,63% | 59.999.943 | 875,51 | 0,006492 | ||
28/04/2026, 18.40.23 | 354 | 110.118 | 22.971.646 38,33% | 59.941.408 | 1,61 | 0,025685 | ||
28/04/2026, 18.40.11 | 490 | 206.073 | 35.025.703 58,38% | 60.000.000 | 1,11 | 0,021998 | ||
28/04/2026, 18.39.59 | 611 | 227.645 | 50.191.553 83,66% | 60.000.000 | 1 | 0,028008 | ||
28/04/2026, 18.39.47 | 409 | 104.015 | 14.798.771 24,67% | 60.000.000 | 687,57 | 0,00306 | ||
28/04/2026, 18.39.35 | 576 | 201.943 | 44.465.594 74,11% | 60.000.000 | 1,42 | 0,043293 | ||
28/04/2026, 18.39.23 | 602 | 124.930 | 19.703.933 32,84% | 60.000.000 | 697,21 | 0,004403 | ||
28/04/2026, 18.39.11 | 746 | 180.784 | 38.154.920 63,6% | 60.000.000 | 1,17 | 0,027376 | ||
28/04/2026, 18.38.59 | 622 | 221.367 | 48.238.692 80,4% | 60.000.000 | 1,03 | 0,029209 | ||
28/04/2026, 18.38.47 | 588 | 146.122 | 29.523.469 49,21% | 60.000.000 | 1,2 | 0,023087 | ||
28/04/2026, 18.38.35 | 348 | 134.049 | 29.831.497 49,72% | 60.000.000 | 1,32 | 0,026936 | ||
28/04/2026, 18.38.23 | 549 | 129.924 | 25.178.026 41,97% | 60.000.000 | 1,83 | 0,03531 | ||
28/04/2026, 18.38.11 | 376 | 139.739 | 25.000.430 41,67% | 60.000.000 | 1,71 | 0,031741 |
