Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 11.26.35 | 251 | 175.050 | 26.467.831 44,16% | 59.941.294 | 1,31 | 0,023289 | ||
01/05/2026, 11.26.23 | 393 | 220.612 | 38.490.034 64,16% | 59.999.886 | 1,27 | 0,032697 | ||
01/05/2026, 11.26.11 | 221 | 120.557 | 21.863.378 36,48% | 59.941.351 | 1 | 0,012389 | ||
01/05/2026, 11.25.59 | 326 | 183.863 | 29.773.403 49,63% | 59.999.943 | 1,25 | 0,024414 | ||
01/05/2026, 11.25.47 | 213 | 140.729 | 26.977.168 45,01% | 59.941.408 | 1,37 | 0,025142 | ||
01/05/2026, 11.25.35 | 426 | 216.053 | 36.866.365 61,45% | 60.000.000 | 1,14 | 0,026184 | ||
01/05/2026, 11.25.23 | 151 | 179.744 | 27.109.286 45,19% | 60.000.000 | 2,12 | 0,045839 | ||
01/05/2026, 11.25.11 | 338 | 241.453 | 30.113.062 50,19% | 60.000.000 | 1,04 | 0,018379 | ||
01/05/2026, 11.24.59 | 443 | 157.795 | 29.526.795 49,22% | 60.000.000 | 1,42 | 0,029269 | ||
01/05/2026, 11.24.47 | 177 | 101.613 | 20.012.716 33,36% | 60.000.000 | 4,71 | 0,085237 | ||
01/05/2026, 11.24.35 | 297 | 226.495 | 28.002.918 46,68% | 60.000.000 | 1,94 | 0,041558 | ||
01/05/2026, 11.24.23 | 432 | 229.277 | 42.649.995 71,09% | 60.000.000 | 1,51 | 0,046231 | ||
01/05/2026, 11.24.11 | 201 | 100.706 | 18.955.079 31,6% | 60.000.000 | 1,79 | 0,025394 | ||
01/05/2026, 11.23.59 | 473 | 242.907 | 41.084.625 68,48% | 60.000.000 | 1,37 | 0,038408 | ||
01/05/2026, 11.23.47 | 152 | 204.178 | 21.070.741 35,12% | 60.000.000 | 1,75 | 0,027508 | ||
01/05/2026, 11.23.35 | 251 | 161.662 | 37.349.966 62,25% | 60.000.000 | 1,15 | 0,026802 | ||
01/05/2026, 11.23.23 | 920 | 387.841 | 47.001.761 78,34% | 60.000.000 | 903,78 | 0,023172 | ||
01/05/2026, 11.23.11 | 636 | 351.269 | 57.705.635 96,18% | 60.000.000 | 1,08 | 0,041174 | ||
01/05/2026, 11.22.59 | 114 | 87.749 | 19.056.163 31,77% | 60.000.000 | 1,53 | 0,02187 | ||
01/05/2026, 11.22.47 | 549 | 266.641 | 59.287.473 98,82% | 60.000.000 | 3,56 | 0,190803 |
