Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 00.08.24 | 1 | 941 | 233.980 0,01% | 281.474.976.710.655 | 1,08 | 0,000178 | ||
29/04/2026, 00.08.19 | 3 | 1.652 | 812.858 0,01% | 281.474.976.710.655 | 1,09 | 0,000623 | ||
29/04/2026, 00.08.18 | 3 | 1.709 | 922.782 0,01% | 281.474.976.710.655 | 1,05 | 0,000678 | ||
29/04/2026, 00.08.17 | 2 | 1.325 | 454.468 0,01% | 281.474.976.710.655 | 1,09 | 0,000347 | ||
29/04/2026, 00.08.17 | 2 | 1.240 | 606.955 0,01% | 281.474.976.710.655 | 1,08 | 0,000462 | ||
29/04/2026, 00.08.16 | 3 | 1.709 | 721.920 0,01% | 281.474.976.710.655 | 1,12 | 0,00057 | ||
29/04/2026, 00.08.15 | 2 | 1.325 | 475.294 0,01% | 281.474.976.710.655 | 1,13 | 0,000376 | ||
29/04/2026, 00.08.14 | 2 | 1.325 | 570.369 0,01% | 281.474.976.710.655 | 1,16 | 0,000464 | ||
29/04/2026, 00.08.12 | 3 | 1.508 | 2.767.520 0,01% | 281.474.976.710.655 | 1,05 | 0,002036 | ||
29/04/2026, 00.08.11 | 1 | 941 | 233.951 0,01% | 281.474.976.710.655 | 1,25 | 0,000205 | ||
29/04/2026, 00.08.06 | 2 | 1.268 | 535.985 0,01% | 281.474.976.710.655 | 1,13 | 0,000425 | ||
29/04/2026, 00.08.01 | 1 | 856 | 173.136 0,01% | 281.474.976.710.655 | 1,26 | 0,000152 | ||
29/04/2026, 00.08.00 | 1 | 941 | 386.353 0,01% | 281.474.976.710.655 | 1,29 | 0,000349 | ||
29/04/2026, 00.08.00 | 1 | 784 | 62.827 0,01% | 281.474.976.710.655 | 1,04 | 0,000046 | ||
29/04/2026, 00.07.59 | 1 | 856 | 180.283 0,01% | 281.474.976.710.655 | 1,37 | 0,000173 | ||
29/04/2026, 00.07.59 | 2 | 1.240 | 158.257 0,01% | 281.474.976.710.655 | 1,25 | 0,000139 | ||
29/04/2026, 00.07.58 | 2 | 1.325 | 704.657 0,01% | 281.474.976.710.655 | 1,21 | 0,000599 | ||
29/04/2026, 00.07.57 | 1 | 884 | 300.430 0,01% | 281.474.976.710.655 | 1,06 | 0,000224 | ||
29/04/2026, 00.07.56 | 1 | 941 | 269.370 0,01% | 281.474.976.710.655 | 1,16 | 0,000219 | ||
29/04/2026, 00.07.56 | 2 | 1.124 | 2.429.914 0,01% | 281.474.976.710.655 | 1,04 | 0,001772 |
