Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 19.55.25 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
30/04/2026, 19.55.21 | 2 | 3.397 | 190.787 0,01% | 281.474.976.710.655 | 2 | 0,000267 | ||
30/04/2026, 19.55.16 | 1 | 1.480 | 83.310 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
30/04/2026, 19.55.08 | 2 | 7.011 | 12.578.822 0,01% | 281.474.976.710.655 | 1,03 | 0,009069 | ||
30/04/2026, 19.55.03 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
30/04/2026, 19.54.58 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
30/04/2026, 19.54.53 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
30/04/2026, 19.54.44 | 3 | 1.630 | 907.173 0,01% | 281.474.976.710.655 | 2,54 | 0,001619 | ||
30/04/2026, 19.54.44 | 1 | 942 | 70.528 0,01% | 281.474.976.710.655 | 9,21 | 0,000454 | ||
30/04/2026, 19.54.43 | 3 | 1.559 | 705.708 0,01% | 281.474.976.710.655 | 6,69 | 0,003306 | ||
30/04/2026, 19.54.43 | 5 | 2.481 | 767.940 0,01% | 281.474.976.710.655 | 13,12 | 0,007054 | ||
30/04/2026, 19.54.43 | 5 | 3.092 | 991.880 0,01% | 281.474.976.710.655 | 1,2 | 0,000833 | ||
30/04/2026, 19.54.42 | 13 | 7.148 | 2.751.468 0,01% | 281.474.976.710.655 | 1,2 | 0,002314 | ||
30/04/2026, 19.54.42 | 1 | 5.233 | 560.082 0,01% | 281.474.976.710.655 | 1,2 | 0,00047 | ||
30/04/2026, 19.54.18 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
30/04/2026, 19.54.06 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
30/04/2026, 19.54.04 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
30/04/2026, 19.53.59 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
30/04/2026, 19.53.54 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
30/04/2026, 19.53.49 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 |
