Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 10.11.06 | 1 | 941 | 70.601 0,01% | 281.474.976.710.655 | 3,24 | 0,00016 | ||
01/05/2026, 10.11.06 | 1 | 941 | 83.671 0,01% | 281.474.976.710.655 | 1,88 | 0,00011 | ||
01/05/2026, 10.11.06 | 2 | 1.148 | 317.818 0,01% | 281.474.976.710.655 | 4,69 | 0,001045 | ||
01/05/2026, 10.11.05 | 2 | 1.180 | 686.668 0,01% | 281.474.976.710.655 | 16,5 | 0,007931 | ||
01/05/2026, 10.11.05 | 3 | 1.565 | 384.728 0,01% | 281.474.976.710.655 | 7,58 | 0,002043 | ||
01/05/2026, 10.11.04 | 2 | 1.266 | 431.984 0,01% | 281.474.976.710.655 | 13,67 | 0,004133 | ||
01/05/2026, 10.11.04 | 1 | 941 | 77.237 0,01% | 281.474.976.710.655 | 1,98 | 0,000107 | ||
01/05/2026, 10.11.04 | 1 | 941 | 239.522 0,01% | 281.474.976.710.655 | 2,01 | 0,000338 | ||
01/05/2026, 10.11.03 | 1 | 941 | 388.585 0,01% | 281.474.976.710.655 | 1,23 | 0,000336 | ||
01/05/2026, 10.11.03 | 1 | 941 | 234.634 0,01% | 281.474.976.710.655 | 2,05 | 0,000336 | ||
01/05/2026, 10.11.02 | 1 | 929 | 370.816 0,01% | 281.474.976.710.655 | 1,01 | 0,000262 | ||
01/05/2026, 10.11.02 | 1 | 941 | 288.532 0,01% | 281.474.976.710.655 | 2,21 | 0,000446 | ||
01/05/2026, 10.11.01 | 2 | 1.298 | 771.413 0,01% | 281.474.976.710.655 | 8,39 | 0,004531 | ||
01/05/2026, 10.11.01 | 1 | 941 | 237.127 0,01% | 281.474.976.710.655 | 2,23 | 0,00037 | ||
01/05/2026, 10.11.01 | 1 | 941 | 252.190 0,01% | 281.474.976.710.655 | 1,03 | 0,000182 | ||
01/05/2026, 10.11.00 | 2 | 1.220 | 316.027 0,01% | 281.474.976.710.655 | 1,39 | 0,000308 | ||
01/05/2026, 10.11.00 | 1 | 856 | 259.873 0,01% | 281.474.976.710.655 | 1,03 | 0,000188 | ||
01/05/2026, 10.10.59 | 1 | 941 | 234.994 0,01% | 281.474.976.710.655 | 2,28 | 0,000376 | ||
01/05/2026, 10.10.59 | 1 | 941 | 249.916 0,01% | 281.474.976.710.655 | 1,04 | 0,000182 | ||
01/05/2026, 10.10.58 | 2 | 1.325 | 501.295 0,01% | 281.474.976.710.655 | 1,69 | 0,000594 |
