Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 05.53.56 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,12 | 0,000016 | ||
01/05/2026, 05.53.36 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
01/05/2026, 05.53.32 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
01/05/2026, 05.53.32 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 | ||
01/05/2026, 05.53.31 | 1 | 869 | 75.050 0,01% | 281.474.976.710.655 | 16,5 | 0,000866 | ||
01/05/2026, 05.53.21 | 1 | 675 | 21.420 0,01% | 281.474.976.710.655 | 2 | 0,000029 | ||
01/05/2026, 05.53.04 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01/05/2026, 05.52.54 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 | ||
01/05/2026, 05.52.49 | 1 | 868 | 75.061 0,01% | 281.474.976.710.655 | 16,5 | 0,000866 | ||
01/05/2026, 05.52.34 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
01/05/2026, 05.51.58 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01/05/2026, 05.51.50 | 1 | 869 | 75.061 0,01% | 281.474.976.710.655 | 16,5 | 0,000866 | ||
01/05/2026, 05.51.46 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 | ||
01/05/2026, 05.51.45 | 1 | 869 | 108.989 0,01% | 281.474.976.710.655 | 1,02 | 0,000078 | ||
01/05/2026, 05.51.31 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
01/05/2026, 05.50.56 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 | ||
01/05/2026, 05.50.55 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01/05/2026, 05.50.55 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 | ||
01/05/2026, 05.50.50 | 1 | 860 | 44.944 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
01/05/2026, 05.50.49 | 3 | 1.472 | 134.843 0,01% | 281.474.976.710.655 | 1,01 | 0,000095 |
