Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/05/2026, 15.14.25 | 15 | 49.300 | 5.495.466 32,33% | 17.000.000 | 80,7 | 0,000443 | ||
03/05/2026, 15.14.20 | 31 | 65.244 | 11.274.672 66,33% | 17.000.000 | 148,46 | 0,001673 | ||
03/05/2026, 15.14.15 | 24 | 56.236 | 4.900.773 28,83% | 17.000.000 | 172,86 | 0,000847 | ||
03/05/2026, 15.14.10 | 37 | 103.916 | 9.937.886 58,46% | 17.000.000 | 1,73 | 0,017268 | ||
03/05/2026, 15.14.05 | 43 | 28.230 | 14.146.204 83,22% | 17.000.000 | 5,07 | 0,071794 | ||
03/05/2026, 15.14.00 | 7 | 27.685 | 2.710.832 15,95% | 17.000.000 | 69,05 | 0,000187 | ||
03/05/2026, 15.13.55 | 36 | 208.000 | 13.415.382 78,92% | 17.000.000 | 5,75 | 0,000077 | ||
03/05/2026, 15.13.50 | 15 | 48.548 | 4.726.088 27,81% | 17.000.000 | 2,21 | 0,00001 | ||
03/05/2026, 15.13.45 | 27 | 103.793 | 7.873.980 46,32% | 17.000.000 | 3,18 | 0,025066 | ||
03/05/2026, 15.13.35 | 13 | 48.469 | 12.388.125 72,88% | 17.000.000 | 287,04 | 0,003555 | ||
03/05/2026, 15.13.30 | 12 | 8.790 | 2.788.820 16,41% | 17.000.000 | 1,07 | 0,003006 | ||
03/05/2026, 15.13.25 | 22 | 53.236 | 12.774.915 75,15% | 17.000.000 | 56,63 | 0,000723 | ||
03/05/2026, 15.13.20 | 6 | 44.136 | 3.323.253 19,55% | 17.000.000 | 3,83 | 0,012728 | ||
03/05/2026, 15.13.15 | 9 | 6.183 | 2.224.075 13,09% | 17.000.000 | 5,47 | 0,012175 | ||
03/05/2026, 15.13.10 | 23 | 52.529 | 14.988.033 88,17% | 17.000.000 | 3,66 | 0,054956 | ||
03/05/2026, 15.13.05 | 9 | 49.242 | 4.433.763 26,09% | 17.000.000 | 19,09 | 0,084653 | ||
03/05/2026, 15.13.00 | 12 | 49.126 | 9.525.726 56,04% | 17.000.000 | 57,45 | 0,000547 | ||
03/05/2026, 15.12.55 | 10 | 48.022 | 5.255.534 30,92% | 17.000.000 | 363,05 | 0,001908 | ||
03/05/2026, 15.12.50 | 11 | 46.182 | 6.035.034 35,51% | 17.000.000 | 591,8 | 0,003571 | ||
03/05/2026, 15.12.45 | 9 | 47.646 | 4.890.262 28,77% | 17.000.000 | 834,4 | 0,00408 |
