Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/05/2026, 11.34.10 | 26 | 15.636 | 10.060.596 59,18% | 17.000.000 | 3,65 | 0,036811 | ||
04/05/2026, 11.34.05 | 12 | 83.894 | 8.304.294 48,81% | 17.016.600 | 7,7 | 0,000063 | ||
04/05/2026, 11.34.00 | 19 | 34.734 | 9.622.959 56,61% | 17.000.000 | 29,65 | 0,000285 | ||
04/05/2026, 11.33.55 | 17 | 34.269 | 8.339.327 49,06% | 17.000.000 | 159,11 | 0,001326 | ||
04/05/2026, 11.33.50 | 17 | 16.573 | 8.441.691 49,66% | 17.000.000 | 6,78 | 0,057306 | ||
04/05/2026, 11.33.45 | 21 | 15.456 | 9.394.581 55,27% | 17.000.000 | 3,22 | 0,030343 | ||
04/05/2026, 11.33.40 | 11 | 48.649 | 8.418.691 49,53% | 17.000.000 | 298,19 | 0,00251 | ||
04/05/2026, 11.33.35 | 13 | 67.850 | 8.420.468 49,54% | 17.000.000 | 62,83 | 0,000529 | ||
04/05/2026, 11.33.30 | 8 | 11.475 | 8.467.159 49,81% | 17.000.000 | 706,51 | 0,005982 | ||
04/05/2026, 11.33.25 | 26 | 18.447 | 10.946.431 64,4% | 17.000.000 | 398,41 | 0,004361 | ||
04/05/2026, 11.33.20 | 9 | 11.120 | 8.697.069 51,16% | 17.000.000 | 693,57 | 0,006032 | ||
04/05/2026, 11.33.15 | 3 | 5.748 | 577.477 3,4% | 17.000.000 | 3,84 | 0,002219 | ||
04/05/2026, 11.33.10 | 10 | 48.148 | 9.263.462 54,5% | 17.000.000 | 253,59 | 0,002349 | ||
04/05/2026, 11.33.05 | 10 | 9.727 | 8.267.169 48,64% | 17.000.000 | 32,29 | 0,000267 | ||
04/05/2026, 11.33.00 | 12 | 65.871 | 9.692.426 57,02% | 17.000.000 | 130,67 | 0,001266 | ||
04/05/2026, 11.32.55 | 27 | 19.372 | 10.649.754 62,65% | 17.000.000 | 3,79 | 0,040465 | ||
04/05/2026, 11.32.50 | 8 | 10.854 | 14.725.744 86,63% | 17.000.000 | 601,69 | 0,000008 | ||
04/05/2026, 11.32.45 | 11 | 10.099 | 6.204.963 36,47% | 17.016.600 | 296,33 | 0,001838 | ||
04/05/2026, 11.32.40 | 19 | 33.497 | 8.273.654 48,67% | 17.000.000 | 204,92 | 0,001695 | ||
04/05/2026, 11.32.35 | 17 | 36.854 | 8.664.966 50,98% | 17.000.000 | 134,55 | 0,001165 |
