Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/05/2026, 08.09.55 | 12 | 27.564 | 3.760.440 22,13% | 17.000.000 | 296,05 | 0,001113 | ||
04/05/2026, 08.09.50 | 27 | 41.268 | 9.799.829 57,65% | 17.000.000 | 244,63 | 0,002397 | ||
04/05/2026, 08.09.45 | 24 | 52.564 | 7.870.630 46,3% | 17.000.000 | 648,33 | 0,005102 | ||
04/05/2026, 08.09.40 | 24 | 59.847 | 11.815.993 69,51% | 17.000.000 | 7,29 | 0,086207 | ||
04/05/2026, 08.09.35 | 26 | 54.707 | 6.158.297 36,23% | 17.000.000 | 179,5 | 0,001105 | ||
04/05/2026, 08.09.30 | 14 | 48.484 | 5.037.452 29,64% | 17.000.000 | 59,23 | 0,298384 | ||
04/05/2026, 08.09.25 | 12 | 49.097 | 11.512.608 67,73% | 17.000.000 | 20,44 | 0,000235 | ||
04/05/2026, 08.09.20 | 9 | 44.917 | 5.481.524 32,25% | 17.000.000 | 193,22 | 0,001059 | ||
04/05/2026, 08.09.15 | 15 | 50.918 | 7.951.943 46,78% | 17.000.000 | 34,32 | 0,000272 | ||
04/05/2026, 08.09.10 | 20 | 58.087 | 5.124.301 30,15% | 17.000.000 | 16,74 | 0,000085 | ||
04/05/2026, 08.09.05 | 15 | 52.069 | 12.033.736 70,79% | 17.000.000 | 154,09 | 0,001854 | ||
04/05/2026, 08.09.00 | 20 | 50.934 | 4.388.633 25,82% | 17.000.000 | 138,68 | 0,000608 | ||
04/05/2026, 08.08.55 | 10 | 47.291 | 9.264.008 54,5% | 17.000.000 | 70 | < 0,000001 | ||
04/05/2026, 08.08.50 | 8 | 45.407 | 3.809.282 22,41% | 17.000.000 | 84,91 | 0,000323 | ||
04/05/2026, 08.08.45 | 9 | 165.658 | 8.276.986 48,69% | 17.000.000 | 4,64 | 0,000038 | ||
04/05/2026, 08.08.40 | 9 | 44.751 | 3.637.665 21,4% | 17.000.000 | 106,26 | 0,000386 | ||
04/05/2026, 08.08.35 | 13 | 49.137 | 7.657.398 45,05% | 17.000.000 | 7,53 | 0,000057 | ||
04/05/2026, 08.08.30 | 14 | 49.353 | 6.158.596 36,23% | 16.999.984 | 33,51 | 0,000206 | ||
04/05/2026, 08.08.25 | 15 | 87.498 | 7.419.199 43,69% | 16.983.400 | 32,83 | 0,000243 | ||
04/05/2026, 08.08.20 | 0 | 921 | 0 | 17.000.000 | 0wei | 0xDAI |
