Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 21.31.20 | 4 | 3.117 | 486.928 2,87% | 17.000.000 | 481,39 | 0,000234 | ||
02/05/2026, 21.31.15 | 7 | 5.407 | 1.020.643 6,01% | 17.000.000 | 582,94 | 0,000594 | ||
02/05/2026, 21.31.10 | 6 | 62.991 | 8.274.030 48,68% | 17.000.000 | 126,66 | 0,001048 | ||
02/05/2026, 21.31.05 | 10 | 55.832 | 14.798.521 87,06% | 16.999.984 | 2,7 | 0,00004 | ||
02/05/2026, 21.31.00 | 18 | 14.481 | 8.535.249 50,26% | 16.983.400 | 10,23 | 0,000087 | ||
02/05/2026, 21.30.55 | 14 | 31.648 | 8.042.372 47,31% | 17.000.000 | 102,15 | 0,000821 | ||
02/05/2026, 21.30.50 | 23 | 25.500 | 13.222.412 77,78% | 17.000.000 | 21,92 | 0,000289 | ||
02/05/2026, 21.30.45 | 11 | 48.856 | 8.121.663 47,78% | 17.000.000 | 102,09 | 0,000829 | ||
02/05/2026, 21.30.40 | 11 | 16.888 | 11.723.957 68,97% | 17.000.000 | 187 | < 0,000001 | ||
02/05/2026, 21.30.35 | 11 | 28.565 | 8.111.021 47,72% | 17.000.000 | 83,12 | 0,000674 | ||
02/05/2026, 21.30.30 | 13 | 40.233 | 15.677.225 92,22% | 17.000.000 | 440,2 | 0,006901 | ||
02/05/2026, 21.30.25 | 5 | 44.034 | 8.054.272 47,38% | 17.000.000 | 25,61 | 0,000206 | ||
02/05/2026, 21.30.20 | 12 | 46.384 | 8.368.134 49,23% | 17.000.000 | 82,83 | 0,000693 | ||
02/05/2026, 21.30.15 | 16 | 24.380 | 13.441.375 79,07% | 17.000.000 | 58,02 | 0,000779 | ||
02/05/2026, 21.30.10 | 9 | 84.339 | 8.819.135 51,88% | 16.999.968 | 31,26 | 0,000275 | ||
02/05/2026, 21.30.05 | 16 | 21.163 | 12.871.830 75,8% | 16.983.384 | 45,3 | 0,000583 | ||
02/05/2026, 21.30.00 | 8 | 26.769 | 8.893.163 52,42% | 16.966.816 | 25,55 | 0,000227 | ||
02/05/2026, 21.29.55 | 11 | 83.804 | 8.244.893 48,55% | 16.983.400 | 27,35 | 0,000225 | ||
02/05/2026, 21.29.50 | 7 | 14.776 | 11.740.574 69,07% | 17.000.000 | 11,91 | 0,000139 | ||
02/05/2026, 21.29.45 | 16 | 49.796 | 8.323.973 48,97% | 17.000.000 | 255,3 | 0,002125 |
