Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 16.38.59 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 16.38.59 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16.38.59 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16.38.59 | 3 | 1.441 | 140.022 0,01% | 1.800 | ||
28/04/2026, 16.38.58 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 16.38.58 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 16.38.58 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 16.38.57 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 16.38.56 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 16.38.55 | 2 | 817 | 21.000 0,01% | 1.800 | ||
28/04/2026, 16.38.55 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16.38.55 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16.38.54 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 16.38.54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16.38.54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16.38.53 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 16.38.53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16.38.52 | 3 | 1.196 | 91.017 0,01% | 1.800 | ||
28/04/2026, 16.38.51 | 3 | 1.444 | 140.010 0,01% | 1.800 | ||
28/04/2026, 16.38.51 | 5 | 2.186 | 280.044 0,01% | 1.800 |
