Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 14.03.24 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.03.24 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28/04/2026, 14.03.23 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28/04/2026, 14.03.23 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
28/04/2026, 14.03.23 | 2 | 1.078 | 70.161 0,01% | 1.800 | ||
28/04/2026, 14.03.23 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28/04/2026, 14.03.22 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28/04/2026, 14.03.21 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28/04/2026, 14.03.21 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.03.21 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28/04/2026, 14.03.20 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28/04/2026, 14.03.20 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.03.19 | 2 | 1.079 | 70.161 0,01% | 1.800 | ||
28/04/2026, 14.03.19 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28/04/2026, 14.03.19 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28/04/2026, 14.03.18 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28/04/2026, 14.03.17 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28/04/2026, 14.03.17 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28/04/2026, 14.03.16 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28/04/2026, 14.03.15 | 2 | 1.078 | 70.161 0,01% | 1.800 |
