Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
02/05/2026, 18.50.57 | 2 | 0,00000002 | 0,00323505 | 9,6 | ||
02/05/2026, 18.50.56 | 2 | 0,00000002 | 0,00351161 | 9,6 | ||
02/05/2026, 18.50.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
02/05/2026, 18.50.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
02/05/2026, 18.50.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
02/05/2026, 18.50.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
02/05/2026, 18.50.51 | 3 | 0,00000002 | 0,01200832 | 9,6 | ||
02/05/2026, 18.50.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
02/05/2026, 18.50.49 | 4 | 0,00000002 | 0,01319316 | 9,6 | ||
02/05/2026, 18.50.48 | 4 | 0,00000002 | 0,06656 | 9,6 | ||
02/05/2026, 18.50.47 | 2 | 0,00000002 | 0,00553196 | 9,6 | ||
02/05/2026, 18.50.46 | 3 | 0,00000002 | 0,00607604 | 9,6 | ||
02/05/2026, 18.50.45 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
02/05/2026, 18.50.44 | 3 | 0,00000002 | 0,01052183 | 9,6 | ||
02/05/2026, 18.50.43 | 2 | 0,00000002 | 0,00287936 | 9,6 | ||
02/05/2026, 18.50.42 | 2 | 0,00000002 | 0,00288497 | 9,6 | ||
02/05/2026, 18.50.41 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
02/05/2026, 18.50.40 | 2 | 0,00000002 | 0,00973783 | 9,6 | ||
02/05/2026, 18.50.39 | 1 | 0,00000002 | 0,00862195 | 9,6 | ||
02/05/2026, 18.50.38 | 2 | 0,00000002 | 0,03264893 | 9,6 |
