Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
03/05/2026, 12.37.11 | 2 | 0,00000002 | 0,00847807 | 9,6 | ||
03/05/2026, 12.37.10 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
03/05/2026, 12.37.09 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
03/05/2026, 12.37.08 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
03/05/2026, 12.37.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/05/2026, 12.37.06 | 10 | 0,00000002 | 0,00994757 | 9,6 | ||
03/05/2026, 12.37.05 | 4 | 0,00000002 | 0,00894215 | 9,6 | ||
03/05/2026, 12.37.04 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
03/05/2026, 12.37.03 | 1 | 0,00000002 | 0,0619287 | 9,6 | ||
03/05/2026, 12.37.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/05/2026, 12.37.01 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
03/05/2026, 12.37.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/05/2026, 12.36.59 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
03/05/2026, 12.36.58 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
03/05/2026, 12.36.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/05/2026, 12.36.56 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
03/05/2026, 12.36.55 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
03/05/2026, 12.36.54 | 1 | 0,00000002 | 0,00773844 | 9,6 | ||
03/05/2026, 12.36.53 | 3 | 0,00000002 | 0,01138359 | 9,6 | ||
03/05/2026, 12.36.52 | 2 | 0,00000002 | 0,01465442 | 9,6 |
