Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/05/2026, 05.57.27 | 1 | 0,00000002 | 0,00468608 | 9,6 | ||
04/05/2026, 05.57.26 | 2 | 0,00000002 | 0,00481028 | 9,6 | ||
04/05/2026, 05.57.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/05/2026, 05.57.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/05/2026, 05.57.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/05/2026, 05.57.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/05/2026, 05.57.21 | 4 | 0,00000002 | 0,2284881 | 9,6 | ||
04/05/2026, 05.57.20 | 1 | 0,00000002 | 0,10943262 | 9,6 | ||
04/05/2026, 05.57.19 | 1 | 0,00000002 | 0,10942866 | 9,6 | ||
04/05/2026, 05.57.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/05/2026, 05.57.17 | 2 | 0,00000002 | 0,0697037 | 9,6 | ||
04/05/2026, 05.57.16 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
04/05/2026, 05.57.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/05/2026, 05.57.14 | 1 | 0,00000002 | 0,00342141 | 9,6 | ||
04/05/2026, 05.57.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/05/2026, 05.57.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/05/2026, 05.57.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/05/2026, 05.57.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/05/2026, 05.57.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/05/2026, 05.57.08 | 1 | 0,00000002 | 0,00801048 | 9,6 |
