Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
01/05/2026, 06.24.29 | 1 | 0,00000002 | 0,00358352 | 9,6 | ||
01/05/2026, 06.24.28 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
01/05/2026, 06.24.27 | 1 | 0,00000002 | 0,00836169 | 9,6 | ||
01/05/2026, 06.24.26 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
01/05/2026, 06.24.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01/05/2026, 06.24.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01/05/2026, 06.24.23 | 2 | 0,00000002 | 0,00378757 | 9,6 | ||
01/05/2026, 06.24.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01/05/2026, 06.24.21 | 4 | 0,00000002 | 0,33319673 | 9,6 | ||
01/05/2026, 06.24.20 | 1 | 0,00000002 | 0,10954592 | 9,6 | ||
01/05/2026, 06.24.19 | 3 | 0,00000002 | 0,0753186 | 9,6 | ||
01/05/2026, 06.24.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01/05/2026, 06.24.17 | 1 | 0,00000002 | 0,014028 | 9,6 | ||
01/05/2026, 06.24.16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01/05/2026, 06.24.15 | 2 | 0,00000002 | 0,00437427 | 9,6 | ||
01/05/2026, 06.24.14 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01/05/2026, 06.24.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01/05/2026, 06.24.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01/05/2026, 06.24.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01/05/2026, 06.24.10 | 1 | 0,00000002 | 0,00316626 | 9,6 |
