Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/05/2026, 07.56.06 | 0xf8b380b8 | Chain Data Anchoring | 0KLAY | 0,021135 | |||||
04/05/2026, 07.56.02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0618187 | |||||
04/05/2026, 07.56.02 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123645 | |||||
04/05/2026, 07.56.01 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00242673 | |||||
04/05/2026, 07.56.01 | -- | Legacy Transaction | 0,14 | 0,001155 | |||||
04/05/2026, 07.56.00 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00852125 | |||||
04/05/2026, 07.56.00 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244838 | |||||
04/05/2026, 07.56.00 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244508 | |||||
04/05/2026, 07.56.00 | transfer | Legacy Transaction | 0KLAY | 0,00203792 | |||||
04/05/2026, 07.55.59 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04/05/2026, 07.55.55 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04/05/2026, 07.55.52 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
04/05/2026, 07.55.51 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0090433 | |||||
04/05/2026, 07.55.51 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
04/05/2026, 07.55.50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04/05/2026, 07.55.50 | ROOT4146650865 | Legacy Transaction | 0KLAY | 0,03721882 | |||||
04/05/2026, 07.55.49 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115793 | |||||
04/05/2026, 07.55.49 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206422 | |||||
04/05/2026, 07.55.47 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403039 | |||||
04/05/2026, 07.55.47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06181804 |
