Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
30/04/2026, 22.11.59 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
30/04/2026, 22.11.59 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007964 | |||||
30/04/2026, 22.11.59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30/04/2026, 22.11.58 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00137695 | |||||
30/04/2026, 22.11.58 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0,00090776 | |||||
30/04/2026, 22.11.58 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0,00090915 | |||||
30/04/2026, 22.11.57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00143127 | |||||
30/04/2026, 22.11.57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30/04/2026, 22.11.57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30/04/2026, 22.11.57 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
30/04/2026, 22.11.57 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
30/04/2026, 22.11.56 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,02424297 | |||||
30/04/2026, 22.11.55 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,03353117 | |||||
30/04/2026, 22.11.55 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00181261 | |||||
30/04/2026, 22.11.55 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,00223132 | |||||
30/04/2026, 22.11.55 | 0x01030321 | Ethereum Dynamic Fee | 0KLAY | 0,0048074 | |||||
30/04/2026, 22.11.55 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
30/04/2026, 22.11.54 | 0xca4f2240 | Smart Contract Execution | 0KLAY | 0,01597152 | |||||
30/04/2026, 22.11.54 | 0x0401fc62 | Legacy Transaction | 0KLAY | 0,00161663 | |||||
30/04/2026, 22.11.54 | multicall | Smart Contract Execution | 0KLAY | 0,0325192 |
