Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 11.15.36 | 3 | 223.228.002,63 | 0KAVA | ||
29/04/2026, 11.15.30 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.15.25 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.15.19 | 1 | 2,625 | 0KAVA | ||
29/04/2026, 11.15.13 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.15.07 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.15.01 | 1 | 0,0015 | 0KAVA | ||
29/04/2026, 11.14.56 | 2 | 3,045 | 0KAVA | ||
29/04/2026, 11.14.50 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.14.44 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.14.38 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.14.32 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.14.27 | 1 | 0,005335 | 0KAVA | ||
29/04/2026, 11.14.21 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.14.15 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.14.09 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.14.04 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.13.58 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.13.52 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.13.47 | 0 | 0KAVA | 0KAVA |












