Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 05.38.46 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 05.38.40 | 2 | 243,48 | 0KAVA | ||
29/04/2026, 05.38.35 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 05.38.29 | 1 | 121,74 | 0KAVA | ||
29/04/2026, 05.38.23 | 7 | 206.842.670,44 | 0KAVA | ||
29/04/2026, 05.38.18 | 3 | 451.864.910,011809 | 0KAVA | ||
29/04/2026, 05.38.12 | 3 | 66.957.000.000 | 0KAVA | ||
29/04/2026, 05.38.06 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 05.38.00 | 2 | 283,64 | 0KAVA | ||
29/04/2026, 05.37.55 | 4 | 3.247.527.801,655 | 0KAVA | ||
29/04/2026, 05.37.49 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 05.37.43 | 6 | 97.210.326.900,016 | 0KAVA | ||
29/04/2026, 05.37.37 | 3 | 1.397.018.780 | 0KAVA | ||
29/04/2026, 05.37.31 | 6 | 1.862.748.002,135 | 0KAVA | ||
29/04/2026, 05.37.26 | 1 | 0,032727 | 0KAVA | ||
29/04/2026, 05.37.20 | 2 | 283,64 | 0KAVA | ||
29/04/2026, 05.37.14 | 1 | 0,005 | 0KAVA | ||
29/04/2026, 05.37.09 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 05.37.03 | 3 | 1.706.344.283,64 | 0KAVA | ||
29/04/2026, 05.36.57 | 0 | 0KAVA | 0KAVA |












