Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 20.25.33 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 20.25.27 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 20.25.21 | 2 | 1.583.189.121,74 | 0KAVA | ||
28/04/2026, 20.25.15 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 20.25.10 | 3 | 121,762067 | 0KAVA | ||
28/04/2026, 20.25.04 | 3 | 121,7465 | 0KAVA | ||
28/04/2026, 20.24.58 | 2 | 243,48 | 0KAVA | ||
28/04/2026, 20.24.53 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 20.24.47 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 20.24.41 | 1 | 121,74 | 0KAVA | ||
28/04/2026, 20.24.35 | 2 | 223.228.000,018474 | 0KAVA | ||
28/04/2026, 20.24.30 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 20.24.23 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 20.24.18 | 3 | 365,22 | 0KAVA | ||
28/04/2026, 20.24.12 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 20.24.06 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 20.24.01 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 20.23.55 | 2 | 243,48 | 0KAVA | ||
28/04/2026, 20.23.49 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 20.23.43 | 3 | 365,22 | 0KAVA |












