Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 16.38.42 | Post price | -- | -- | ||||
28/04/2026, 16.38.36 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 16.38.36 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 16.38.30 | Send | 143,83488 KAVA | -- | ||||
28/04/2026, 16.38.07 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 16.38.07 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 16.38.07 | Send | 143,84738 KAVA | -- | ||||
28/04/2026, 16.38.02 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 16.38.02 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 16.37.39 | Post price | -- | -- | ||||
28/04/2026, 16.37.39 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 16.37.33 | Post price | -- | -- | ||||
28/04/2026, 16.37.33 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 16.36.58 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 16.36.58 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 16.36.47 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 16.36.47 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 16.36.35 | EVM txn | -- | 0 KAVA | -- | |||
28/04/2026, 16.36.29 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 16.36.29 | EVM txn | 0 KAVA | -- |
