Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
29/04/2026, 01.03.23 | L1 verify pending | 3 | 0,0001345 | ||
29/04/2026, 01.03.19 | L1 verify pending | 3 | 0,00000845 | ||
29/04/2026, 01.03.15 | L1 verify pending | 1 | 0,00000163 | ||
29/04/2026, 01.03.03 | L1 verify pending | 3 | 0,00001008 | ||
29/04/2026, 01.03.00 | L1 verify pending | 2 | 0,00005076 | ||
29/04/2026, 01.02.56 | L1 verify pending | 1 | 0,00000775 | ||
29/04/2026, 01.02.52 | L1 verify pending | 2 | 0,00003743 | ||
29/04/2026, 01.02.48 | L1 verify pending | 1 | 0,00000323 | ||
29/04/2026, 01.02.42 | L1 verify pending | 3 | 0,00000986 | ||
29/04/2026, 01.02.39 | L1 verify pending | 1 | 0,00000597 | ||
29/04/2026, 01.02.35 | L1 verify pending | 1 | 0,00000681 | ||
29/04/2026, 01.02.31 | L1 verify pending | 2 | 0,00000497 | ||
29/04/2026, 01.02.27 | L1 verify pending | 1 | 0,00000328 | ||
29/04/2026, 01.02.23 | L1 verify pending | 1 | 0,00000131 | ||
29/04/2026, 01.02.01 | L1 verify pending | 1 | 0,00000345 | ||
29/04/2026, 01.01.58 | L1 verify pending | 1 | 0,00000626 | ||
29/04/2026, 01.01.50 | L1 verify pending | 3 | 0,0000057 | ||
29/04/2026, 01.01.46 | L1 verify pending | 4 | 0,00027886 | ||
29/04/2026, 01.01.42 | L1 verify pending | 1 | 0,00000147 | ||
29/04/2026, 01.01.38 | L1 verify pending | 1 | 0,00006026 |
