Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
29/04/2026, 02.59.31 | L1 verify pending | 3 | 0,00001933 | ||
29/04/2026, 02.59.27 | L1 verify pending | 1 | 0,00000295 | ||
29/04/2026, 02.59.23 | L1 verify pending | 3 | 0,00006538 | ||
29/04/2026, 02.59.19 | L1 verify pending | 1 | 0,00000153 | ||
29/04/2026, 02.59.15 | L1 verify pending | 1 | 0,00000258 | ||
29/04/2026, 02.59.11 | L1 verify pending | 3 | 0,00014759 | ||
29/04/2026, 02.59.08 | L1 verify pending | 2 | 0,0000063 | ||
29/04/2026, 02.59.04 | L1 verify pending | 1 | 0,00000295 | ||
29/04/2026, 02.59.00 | L1 verify pending | 1 | 0,00000688 | ||
29/04/2026, 02.58.54 | L1 verify pending | 2 | 0,00002766 | ||
29/04/2026, 02.58.50 | L1 verify pending | 1 | 0,00000843 | ||
29/04/2026, 02.58.43 | L1 verify pending | 1 | 0,00001285 | ||
29/04/2026, 02.58.31 | L1 verify pending | 1 | 0,00000297 | ||
29/04/2026, 02.58.27 | L1 verify pending | 2 | 0,00000187 | ||
29/04/2026, 02.58.21 | L1 verify pending | 1 | 0,00000124 | ||
29/04/2026, 02.58.15 | L1 verify pending | 1 | 0,00000228 | ||
29/04/2026, 02.58.09 | L1 verify pending | 1 | 0,00001258 | ||
29/04/2026, 02.58.06 | L1 verify pending | 1 | 0,00000245 | ||
29/04/2026, 02.58.02 | L1 verify pending | 1 | 0,000006 | ||
29/04/2026, 02.57.58 | L1 verify pending | 1 | 0,00001675 |
