Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
29/04/2026, 03.53.20 | L1 verify pending | 2 | 0,00000464 | ||
29/04/2026, 03.53.16 | L1 verify pending | 1 | 0,00000153 | ||
29/04/2026, 03.53.10 | L1 verify pending | 3 | 0,00006036 | ||
29/04/2026, 03.53.06 | L1 verify pending | 1 | 0,00000131 | ||
29/04/2026, 03.53.02 | L1 verify pending | 1 | 0,00000416 | ||
29/04/2026, 03.52.54 | L1 verify pending | 1 | 0,0000092 | ||
29/04/2026, 03.52.51 | L1 verify pending | 2 | 0,00007038 | ||
29/04/2026, 03.52.47 | L1 verify pending | 2 | 0,00002507 | ||
29/04/2026, 03.52.43 | L1 verify pending | 1 | 0,00000222 | ||
29/04/2026, 03.52.27 | L1 verify pending | 1 | 0,00000367 | ||
29/04/2026, 03.52.23 | L1 verify pending | 1 | 0,00000268 | ||
29/04/2026, 03.52.09 | L1 verify pending | 2 | 0,00000508 | ||
29/04/2026, 03.52.06 | L1 verify pending | 3 | 0,00000843 | ||
29/04/2026, 03.52.02 | L1 verify pending | 2 | 0,00004602 | ||
29/04/2026, 03.51.54 | L1 verify pending | 1 | 0,00000244 | ||
29/04/2026, 03.51.50 | L1 verify pending | 1 | 0,00000268 | ||
29/04/2026, 03.51.46 | L1 verify pending | 1 | 0,00011912 | ||
29/04/2026, 03.51.40 | L1 verify pending | 3 | 0,0004735 | ||
29/04/2026, 03.51.37 | L1 verify pending | 1 | 0,00000105 | ||
29/04/2026, 03.51.33 | L1 verify pending | 2 | 0,00003688 |
