Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
29/04/2026, 03.21.27 | L1 verify pending | 2 | 0,00012422 | ||
29/04/2026, 03.21.23 | L1 verify pending | 1 | 0,00020551 | ||
29/04/2026, 03.21.19 | L1 verify pending | 1 | 0,000001 | ||
29/04/2026, 03.21.11 | L1 verify pending | 1 | 0,000001 | ||
29/04/2026, 03.21.08 | L1 verify pending | 1 | 0,0000039 | ||
29/04/2026, 03.21.02 | L1 verify pending | 2 | 0,00000733 | ||
29/04/2026, 03.20.50 | L1 verify pending | 1 | 0,00000335 | ||
29/04/2026, 03.20.46 | L1 verify pending | 2 | 0,00012523 | ||
29/04/2026, 03.20.38 | L1 verify pending | 1 | 0,00000689 | ||
29/04/2026, 03.20.34 | L1 verify pending | 1 | 0,00004207 | ||
29/04/2026, 03.20.31 | L1 verify pending | 1 | 0,00003568 | ||
29/04/2026, 03.20.27 | L1 verify pending | 1 | 0,00000795 | ||
29/04/2026, 03.20.23 | L1 verify pending | 1 | 0,000001 | ||
29/04/2026, 03.20.11 | L1 verify pending | 1 | 0,00011905 | ||
29/04/2026, 03.20.01 | L1 verify pending | 1 | 0,00000501 | ||
29/04/2026, 03.19.53 | L1 verify pending | 1 | 0,00000258 | ||
29/04/2026, 03.19.46 | L1 verify pending | 2 | 0,00000603 | ||
29/04/2026, 03.19.42 | L1 verify pending | 1 | 0,00000306 | ||
29/04/2026, 03.19.38 | L1 verify pending | 1 | 0,00000115 | ||
29/04/2026, 03.19.32 | L1 verify pending | 1 | 0,00000689 |
