Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
174 | 28/04/2026, 23.20.06 | 56.376 | 6,25 0,00489942 | 0,00002815 | ||
30 | 28/04/2026, 23.18.59 | 8.328 | 6,25 0,00023627 | 0,00000787 | ||
736 | 28/04/2026, 23.18.47 | 246.858 | 6,25 0,03833193 | 0,00005208 | ||
47 | 28/04/2026, 23.14.25 | 13.230 | 6,25 0,00148603 | 0,00003161 | ||
322 | 28/04/2026, 23.14.07 | 106.070 | 6,25 0,01675904 | 0,00005204 | ||
75 | 28/04/2026, 23.12.03 | 30.820 | 6,25 0,00512081 | 0,00006827 | ||
416 | 28/04/2026, 23.11.34 | 180.848 | 6,25 0,06883427 | 0,00016546 | ||
217 | 28/04/2026, 23.09.04 | 112.092 | 6,25 0,0153582 | 0,00007077 | ||
261 | 28/04/2026, 23.07.51 | 185.991 | 6,25 0,02278202 | 0,00008728 | ||
1.200 | 28/04/2026, 23.06.09 | 848.704 | 6,25 0,06839154 | 0,00005699 | ||
275 | 28/04/2026, 22.58.02 | 141.994 | 6,25 0,01514129 | 0,00005505 | ||
368 | 28/04/2026, 22.56.21 | 105.313 | 6,25 0,00882907 | 0,00002399 | ||
788 | 28/04/2026, 22.54.13 | 303.502 | 6,25 0,0632033 | 0,0000802 | ||
165 | 28/04/2026, 22.48.49 | 177.883 | 6,25 0,01299441 | 0,00007875 | ||
449 | 28/04/2026, 22.47.45 | 372.914 | 6,25 0,02395728 | 0,00005335 | ||
355 | 28/04/2026, 22.44.44 | 123.112 | 6,25 0,01343104 | 0,00003783 | ||
40 | 28/04/2026, 22.42.18 | 15.810 | 6,25 0,0018001 | 0,000045 | ||
342 | 28/04/2026, 22.41.58 | 146.759 | 6,25 0,0101455 | 0,00002966 | ||
319 | 28/04/2026, 22.39.47 | 105.732 | 6,25 0,02141707 | 0,00006713 | ||
15 | 28/04/2026, 22.38.02 | 5.014 | 6,25 0,00014043 | 0,00000936 |
