Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 16.05.07 | 2 | 2 | 0,04024622 | 0,0000208 | ||
30/04/2026, 16.05.07 | 1 | 12 | 0,67730523 | 0,0000458 | ||
30/04/2026, 16.05.07 | 1 | 8 | 0,68362668 | 0,0000332 | ||
30/04/2026, 16.05.07 | 1 | 8 | 0,6865503 | 0,0000332 | ||
30/04/2026, 16.05.07 | 3 | 2 | 33,80487479 | 0,0000299 | ||
30/04/2026, 16.05.07 | 1 | 2 | 0,16307409 | 0,0000141 | ||
30/04/2026, 16.05.07 | 1 | 1 | 0,01635472 | 0,0000113 | ||
30/04/2026, 16.05.07 | 1 | 2 | 12,67616858 | 0,0000144 | ||
30/04/2026, 16.05.07 | 1 | 3 | 0,90695134 | 0,0000173 | ||
30/04/2026, 16.05.07 | 1 | 2 | 1,60228077 | 0,0000142 | ||
30/04/2026, 16.05.07 | 1 | 1 | 1,99927299 | 0,000011 | ||
30/04/2026, 16.05.07 | 223 | 3 | 365,91149523 | 0,00203564 | ||
30/04/2026, 16.05.07 | 15 | 1 | 32,36550222 | 0,00010625 | ||
30/04/2026, 16.05.07 | 1 | 2 | 0,49548827 | 0,0000226 | ||
30/04/2026, 16.05.07 | 1 | 2 | 0,3689721 | 0,0000226 | ||
30/04/2026, 16.05.07 | 4 | 1 | 1,18671157 | 0,00003151 | ||
30/04/2026, 16.05.07 | 42 | 21 | 39,46503883 | 0,00045123 | ||
30/04/2026, 16.05.07 | 1 | 2 | 1,8048826 | 0,0000226 | ||
30/04/2026, 16.05.07 | 2 | 1 | 0,57982473 | 0,000018 | ||
30/04/2026, 16.05.07 | 40 | 26 | 44,10971662 | 0,00045042 |
