Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 10.05.57 | 11 | 1 | 20,5040284 | 0,00007917 | ||
29/04/2026, 10.05.57 | 6 | 4 | 5,41825929 | 0,00006849 | ||
29/04/2026, 10.05.57 | 1 | 2 | 0,62355277 | 0,0000226 | ||
29/04/2026, 10.05.57 | 5 | 1 | 2,06658866 | 0,00003871 | ||
29/04/2026, 10.05.57 | 1 | 2 | 0,26399885 | 0,0000226 | ||
29/04/2026, 10.05.57 | 11 | 5 | 8,1593156 | 0,000118 | ||
29/04/2026, 10.05.57 | 1 | 5 | 1,26575744 | 0,0000328 | ||
29/04/2026, 10.05.57 | 1 | 3 | 0,45046681 | 0,000026 | ||
29/04/2026, 10.05.57 | 6 | 4 | 4,31575448 | 0,00006748 | ||
29/04/2026, 10.05.57 | 9 | 7 | 6,82066427 | 0,00010787 | ||
29/04/2026, 10.05.57 | 21 | 10 | 14,88431569 | 0,00023949 | ||
29/04/2026, 10.05.57 | 4 | 1 | 0,94079367 | 0,0000342 | ||
29/04/2026, 10.05.57 | 1 | 2 | 0,02579 | 0,00001583 | ||
29/04/2026, 10.05.57 | 16 | 8 | 10,08424112 | 0,00019372 | ||
29/04/2026, 10.05.57 | 1 | 1 | 2,66846312 | 0,000111 | ||
29/04/2026, 10.05.57 | 2 | 25 | 19,33524091 | 0,00000964 | ||
29/04/2026, 10.05.57 | 2 | 1 | 0,71882097 | 0,00002099 | ||
29/04/2026, 10.05.57 | 12 | 1 | 14,3728345 | 0,00010113 | ||
29/04/2026, 10.05.57 | 3 | 1 | 9,47121187 | 0,0000305 | ||
29/04/2026, 10.05.57 | 1 | 3 | 30,70806347 | 0,00002166 |
