Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 18.36.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.36.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.36.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.36.29 | 9 | 1.399.384 2,8% | 50.000.000 | 0,00000115 | ||
28/04/2026, 18.36.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.36.09 | 4 | 1.199.097 2,4% | 50.000.000 | 0,0000002 | ||
28/04/2026, 18.35.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.35.49 | 4 | 1.280.610 2,57% | 50.000.000 | 0,00000058 | ||
28/04/2026, 18.35.39 | 4 | 1.240.415 2,49% | 50.000.000 | 0,0000004 | ||
28/04/2026, 18.35.29 | 5 | 1.313.336 2,63% | 50.000.000 | 0,00000083 | ||
28/04/2026, 18.35.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.35.09 | 4 | 2.705.949 5,42% | 50.000.000 | 0,00000055 | ||
28/04/2026, 18.34.59 | 3 | 3.766.780 7,54% | 50.000.000 | 0,00000006 | ||
28/04/2026, 18.34.49 | 5 | 6.387.378 12,78% | 50.000.000 | 0,0000056 | ||
28/04/2026, 18.34.39 | 5 | 4.657.899 9,32% | 50.000.000 | 0,0000061 | ||
28/04/2026, 18.34.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.34.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.34.09 | 3 | 3.327.427 6,66% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.33.59 | 4 | 4.646.008 9,3% | 50.000.000 | 0,00000008 | ||
28/04/2026, 18.33.49 | 4 | 1.764.523 3,53% | 50.000.000 | 0,0000002 |
