Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 01.24.09 | 4 | 2.714.454 5,43% | 50.000.000 | 0,00000263 | ||
29/04/2026, 01.23.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000033 | ||
29/04/2026, 01.23.49 | 4 | 2.614.751 5,23% | 50.000.000 | 0,00000272 | ||
29/04/2026, 01.23.39 | 4 | 3.216.519 6,44% | 50.000.000 | 0,00001169 | ||
29/04/2026, 01.23.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000036 | ||
29/04/2026, 01.23.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000034 | ||
29/04/2026, 01.23.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000034 | ||
29/04/2026, 01.22.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000036 | ||
29/04/2026, 01.22.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000036 | ||
29/04/2026, 01.22.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000037 | ||
29/04/2026, 01.22.29 | 3 | 2.691.846 5,39% | 50.000.000 | 0,00000038 | ||
29/04/2026, 01.22.19 | 3 | 1.147.397 2,3% | 50.000.000 | 0,00000361 | ||
29/04/2026, 01.22.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000039 | ||
29/04/2026, 01.21.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000041 | ||
29/04/2026, 01.21.49 | 11 | 1.470.211 2,95% | 50.000.000 | 0,00000402 | ||
29/04/2026, 01.21.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000041 | ||
29/04/2026, 01.21.29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000042 | ||
29/04/2026, 01.21.19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000044 | ||
29/04/2026, 01.21.09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000044 | ||
29/04/2026, 01.20.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000045 |
