Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 15.30.30 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.30.27 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.30.23 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.30.19 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.30.15 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.30.11 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.30.08 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.30.04 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.30.00 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.29.56 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.29.52 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.29.48 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.29.45 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.29.41 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.29.37 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.29.33 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.29.29 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.29.26 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.29.22 | 0 | 0 | 0 | 0OKT | ||
02/05/2026, 15.29.18 | 0 | 0 | 0 | 0OKT |






