Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30/04/2026, 09.28.01 | 7 | 0,00000325 | |
30/04/2026, 09.28.00 | 9 | 0,00000004 | |
30/04/2026, 09.28.00 | 5 | 0,00000005 | |
30/04/2026, 09.28.00 | 9 | 0,00000008 | |
30/04/2026, 09.28.00 | 13 | 0,00000013 | |
30/04/2026, 09.27.59 | 18 | 0,00000031 | |
30/04/2026, 09.27.59 | 10 | 0,00000008 | |
30/04/2026, 09.27.59 | 13 | 0,00000012 | |
30/04/2026, 09.27.59 | 7 | 0,00000013 | |
30/04/2026, 09.27.58 | 10 | 0,00000046 | |
30/04/2026, 09.27.58 | 7 | 0,00000007 | |
30/04/2026, 09.27.58 | 10 | 0,00000011 | |
30/04/2026, 09.27.58 | 7 | 0,00000139 | |
30/04/2026, 09.27.57 | 14 | 0,00000009 | |
30/04/2026, 09.27.57 | 13 | 0,00000168 | |
30/04/2026, 09.27.57 | 17 | 0,00000016 | |
30/04/2026, 09.27.57 | 11 | 0,00000011 | |
30/04/2026, 09.27.56 | 4 | 0,00000001 | |
30/04/2026, 09.27.56 | 7 | 0,00000015 | |
30/04/2026, 09.27.56 | 9 | 0,00000044 |
